Legislative Session Updates
Greater Albuquerque Chamber of Commerce Legislative Agenda
If you’d like to receive the Chamber’s daily Legislative Roundup with all the latest updates from Santa Fe, please contact Adrian Gomez at [email protected]
2024
The New Mexico Turnaround: Booming Energy Revenues Call for Wise Investments in Jobs, Schools, Infrastructure and Public Safety
2024 Legislative Narrative
Legislative Roundups
January
- January 15, 2024 – Day -1 – New Mexico’s Fiscal Outlook, LFC’s Budget Recommendation
- January 16, 2024 – Day 0 – Governor’s State of the State
- January 19, 2024 – Day 3 – GACC 2024 Legislative Agenda, Feed Bill Passage
- January 22, 2024 – Day 6 – A Deep Dive into Two Paid Family & Medical Leave Proposals
- January 23, 2024 – Day 7 – New Mexico Match Fund, Moving Revenues to Road Fund, and State Spending Trends
- January 24, 2024 – Day 8 – Burdensome Leave Mandate Progresses, Capital Gains Tax Increase Weighed
- January 25, 2024 – Day 9 – Paid Leave Mandate Paused, Healthcare Workforce Development and O&G Changes Move Ahead
- January 26, 2024 – Day 10 – “Business-Friendly Alternative to Paid Leave Bill Stalls, State School Board Idea Flies through Committee
- January 29 – Day 13 – State Budget Passes Halfway Point, Pretrial Detention Bill Dies, New Grad Requirements Go to Senate
- January 30 – Day 14 – New Housing Funding Moves Forward, Leadership ABQ Visits Roundhouse
- January 31 – Day 15 – O&G Act Changes Go to Senate, Tax Relief Put on Pause
February
- February 1 – Day 16 – Prescription Drug Transparency Gets Broad Support, Police Recruitment & Retention Efforts Move Ahead
- February 2 – Day 17 – Organized Retail Crime Bill Dies on a Tie, Other Crime Bills Build Steam
- February 5 – Day 20 – Paid Family & Medical Leave Reaches Halfway Point, Tax Bill Takes Shape
- February 6 – Day 21 – Tax Credit for Green Tech Manufacturers Passes First Committee, GACC Education Leader Addresses State School Board Proposal
- February 7 – Day 22 – Liquor Tax Bills Put on Ice, Green Amendment Dies
- February 8 – Day 23 – Clean Fuels Bill Gets Thumbs Up, Local DWI Funding Could Get a Boost
- February 9 – Day 24 – Senate Passes Paid Family & Medical Leave
- February 10 – Day 25 – Prescription Drug Pricing Transparency in Home Stretch, House Votes on Public Safety Bills
- February 12 – Day 27 – Tax Package and Budget Nearly Finalized, Paid Family & Medical Leave Crosses Chambers
- February 13 – Day 28 – Capital Outlay Goes to Senate Floor, Rainy Day Fund Infusion in Final Stretch
- February 14 – Day 29 – Paid Family & Medical Act Dies on House Floor, Public Safety and Law Enforcement Recruitment & Retention Bills Pick Up Momentum
- February 15 – Day 30 – Legislature Adjourns after Passing Charter School Capital Outlay Fix and Scholarship Updates
2023
Historic Opportunity Awaits: Turning a BIG Surplus into BIG Progress on BIG Challenges
2023 Legislative Narrative
2022
Takin’ Care of Business: Building a Competitive Economy, Safer Streets, and Stronger Schools in New Mexico
2022 Legislative Narrative
Legislative Roundups
January
February
- February 1, 2022 – Day 14
- February 2, 2022 – Day 15
- February 3, 2022 – Day 16
- February 4, 2022 – Day 17
- February 5, 2022 – Day 18
- February 7, 2022 – Day 20
- February 8, 2022 – Day 21
- February 9, 2022 – Day 22
- February 10, 2022 – Day 23
- February 11, 2022 – Day 24
- February 12, 2022 – Day 25
- February 13, 2022 – Day 26
- February 14, 2022 – Day 27
- February 15, 2022 – Day 28
- February 16, 2022 – Day 29
- February 17, 2022 – Day 30
2021
Relieve, Recover, and Rebuild: Policymaking in the Midst of a Pandemic
2021 Legislative Narrative
Legislative Roundups
January
February
- February 1, 2021 – Day 13
- February 2, 2021 – Day 14
- February 3, 2021 – Day 15
- February 4, 2021 – Day 16
- February 5, 2021 – Day 17
- February 8, 2021 – Day 20
- February 9, 2021 – Day 21
- February 10, 2021 – Day 22
- February 11, 2021 – Day 23
- February 12, 2021 – Day 24
- February 13, 2021 – Day 25
- February 15, 2021 – Day 27
- February 16, 2021 – Day 28
- February 17, 2021 – Day 29
- February 18, 2021 – Day 30
- February 19, 2021 – Day 31
- February 20, 2021 – Day 32
- February 22, 2021 – Day 34
- February 23, 2021 – Day 35
- February 24, 2021 – Day 36
- February 25, 2021 – Day 37
- February 26, 2021 – Day 38
- February 27, 2021 – Day 39
- February 28, 2021 – Day 40
March
- March 1, 2021 – Day 41
- March 2, 2021 – Day 42
- March 3, 2021 – Day 43
- March 4, 2021 – Day 44
- March 5, 2021 – Day 45
- March 6, 2021 – Day 46
- March 8, 2021 – Day 48
- March 9, 2021 – Day 49
- March 10, 2021 – Day 50
- March 11, 2021 – Day 51
- March 12, 2021 – Day 52
- March 13, 2021 – Day 53
- March 14, 2021 – Day 54
- March 15, 2021 – Day 55
- March 16, 2021 – Day 56
- March 17, 2021 – Day 57
- March 18, 2021 – Day 58
- March 19, 2021 – Day 59
- March 20, 2021 – Day 60
Special Session
2020
A Stronger, Safer New Mexico
2020 Legislative Narrative
Legislative Roundups
February
- February 3, 2020 — Day 13
- February 4, 2020 — Day 14
- February 5, 2020 — Day 15
- February 6, 2020 — Day 16
- February 7, 2020 — Day 17
- February 9, 2020 — Day 18
- February 10, 2020 — Day 20
- February 11, 2020 — Day 21
- February 12, 2020 — Day 22
- February 13, 2020 — Day 23
- February 14, 2020 — Day 24
- February 16, 2020 — Day 26
- February 18, 2020 — Day 28
- February 19, 2020 — Day 29
- February 20, 2020 — Day 30
March
Coming Soon
2019
A Growing Economy, High-Performing Schools, Safer Communities
54th Legislature, First Session
Legislative Roundups
January
- January 14, 2019 – Day -1
- January 15, 2019 – Day 0
- January 16, 2019 – Day 1
- January 17, 2019 – Day 2
- January 18, 2019 – Day 3
- January 21, 2019 – Day 6
- January 22, 2019 – Day 7
- January 23, 2019 – Day 8
- January 24, 2019 – Day 9
- January 25, 2019 – Day 10
- January 28, 2019 – Day 13
- January 29, 2019 – Day 14
- January 30, 2019 – Day 15
- January 31, 2019 – Day 16
February
- February 1, 2019 – Day 17
- February 4, 2019 – Day 20
- February 5, 2019 – Day 21
- February 6, 2019 – Day 22
- February 7, 2019 – Day 23
- February 8, 2019 – Day 24
- February 11, 2019 – Day 27
- February 12, 2019 – Day 28
- February 13, 2019 – Day 29
- February 14, 2019 – Day 30
- February 15, 2019 – Day 31
- February 18, 2019 – Day 34
- February 19, 2019 – Day 35
- February 20, 2019 – Day 36
- February 21, 2019 – Day 37
- February 22, 2019 – Day 38
- February 23, 2019 – Day 39
- February 25, 2019 – Day 41
- February 26, 2019 – Day 42
- February 27, 2019 – Day 43
- February 28, 2019 – Day 44
March
- March 1, 2019 – Day 45
- March 2, 2019 – Day 46
- March 4, 2019 – Day 48
- March 5, 2019 – Day 49
- March 6, 2019 – Day 50
- March 7, 2019 – Day 51
- March 8, 2019 – Day 52
- March 9, 2019 – Day 53
- March 10, 2019 – Day 54
- March 11, 2019 – Day 55
- March 12, 2019 – Day 56
- March 13, 2019 – Day 57
- March 14, 2019 – Day 58
- March 15, 2019 – Day 59
2018
Boosting the Economy, Strengthening Education and Busting Crime
53rd Legislature, First Session
Legislative Roundups
January
- January 16, 2018 – Day 0
- January 17, 2018 – Day 1
- January 18, 2018 – Day 2
- January 19, 2018 – Day 3
- January 22, 2018 – Day 6
- January 23, 2018 – Day 7
- January 24, 2018 – Day 8
- January 25, 2018 – Day 9
- January 26, 2018 – Day 10
- January 29, 2018 – Day 13
- January 30, 2018 – Day 14
- January 31, 2018 – Day 15
February
- February 1, 2018 – Day 16
- February 2, 2018 – Day 17
- February 5, 2018 – Day 20
- February 6, 2018 – Day 21
- February 7, 2018 – Day 22
- February 8, 2018 – Day 23
- February 9, 2018 – Day 24
- February 10, 2018 – Day 25
- February 12, 2018 – Day 27
- February 13, 2018 – Day 28
- February 14, 2018 – Day 29
- February 15, 2018 – Day 30